Dr. Michael S. Kline Memorial Tournament
Past Champions
2004 – Paul Taylor, 306 (+22)
2005 – Kevin Foley, 280 (-5)
2006 – Dave Weiniger, 289 (+5)
2007 – Alex Edfort, 295 (+11)
2008 – Dave Weiniger, 288 (+3)
2009 – Steve Zakolski, 305 (+20)
2010 – James Willett, 303 (+17)
2011 – Tom Avers, 294 (+8)
2012 – Tom Avers, 294 (+8)
2013 – Dave Weiniger, 295 (+9)
2014 – Max Newill, 298 (+12)
2015 – Dave Weiniger, 297 (+11)
2016 – Dave Weiniger, 296 (+10)
2017 – Paul Manore. 298 (+12)
Notes:
In 2004, the third round at Quail Brook was rained out. So the next day at Green Knoll ended up being the third round, and the fourth round was played at Quail a week later. Kevin Foley, who was leading by about 20 after three rounds, did not return for the final round because he had already entered a junior tournament (out of state I think) that weekend.
In 2005, the first round was played at Neshanic Valley (Meadow-Lake) instead of Spooky Brook because of a problem with Spooky Brook’s greens.
For 2008, the 17th hole at Quail Brook had been changed from a par 4 to a par 5.
For 2010, the 1st hole at Spooky Brook had been changed from a par 4 to a par 5.